TSW200
| Ethernet Port | 8 |
| Type | アンマネージド |
| SFP Port | 2 |
| Speed | 10/100/1000 |
| Active PoE | ●PoE Out ●802.3af/at |
| Power/Port at PSE | 30W |
| Total Power at PSE | 240W |
| 動作温度 | -40 ~ 75℃ |
| 設置方法 | ●DINレール(標準) ●ウォールマウント(オプション) ●平置き(オプション) |
| 筐体素材 | アルミニウム |
| 電源電圧 | 7 ~ 57 VDC |
| 電源形状 | 2-pin |
| 消費電力 | ●Idle:<1.8W / Max:<5.5W ●PoE Max: 246W |
| サイズ | 132 x 44.2 x 95.1 mm |



